Custom Stock Size Magnets
All of our Premium Vinyl Die Cut Stock Size Magnets are 20MIL Thick for a strong hold. We print using offset lithography on paper. The paper imprints are laminated with ultra clear mylar film, applied to vinyl magnet material and then die cut. Custom cutting dies insure clean cuts and a perfect shape. Our magnets are guaranteed not to peel or fade!. Printing is 1-4 color process digitally printed on a white background
Best of all, our talented graphic artists are standing by to assist you with designing your custom stock size magnets NOW! Call our toll free number now 1-888-257-7181.

| Size | Shape | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| 1" x 2" | Rectangle | 1.200 | 0.574 | 0.366 | 0.200 | 0.131 | 0.078 | 0.062 |
| 1" x 3" | Rectangle | 1.240 | 0.594 | 0.376 | 0.235 | 0.142 | 0.095 | 0.070 |
| 1 1/2" x 2" | Rectangle | 1.240 | 0.594 | 0.376 | 0.235 | 0.142 | 0.095 | 0.070 |
| 1 1/2" x 3" | Rectangle | 1.300 | 0.640 | 0.446 | 0.267 | 0.160 | 0.115 | 0.092 |
| 1 1/2" x 5" | Rectangle | 1.400 | 0.752 | 0.446 | 0.271 | 0.158 | 0.137 | 0.115 |
| 1 3/4" x 2 3/4" | Rectangle | 1.260 | 0.776 | 0.438 | 0.229 | 0.158 | 0.1115 | 0.093 |
| 2" x 3" | Rectangle | 1.300 | 0.574 | 0.470 | 0.280 | 0.160 | 0.120 | 0.100 |
| 2" x 3 1.2" | Rectangle | 1.35 | 0.680 | 0.350 | 0.250 | 0.200 | 0.150 | 0.095 |
| 2" x 4" | Rectangle | 1.270 | 0.970 | 0.474 | 0.316 | 0.224 | 0.157 | 0.145 |
| 3" x 4" | Rectangle | 1.400 | 0.752 | 0.564 | 0.376 | 0.307 | 0.237 | 0.215 |
| 3" x 5" | Rectangle | 1.400 | 0.752 | 0.564 | 0.376 | 0.307 | 0.237 | 0.215 |
| 3 1/2" x 4" | Rectangle | 1.390 | 0.760 | 0.570 | 0.380 | 0.311 | 0.238 | 0.208 |
| 3 1/2" x 5 1/2" | Rectangle | 1.430 | 0.878 | 0.810 | 0.524 | 0.427 | 0.308 | 0.292 |
| 2 1/2" x 3 1/2" | Rectangle | 1.400 | 0.752 | 0.496 | 0.271 | 0.158 | 0.115 | 0.108 |
| 4" x 6" | Rectangle | 0.940 | 0.810 | 0.680 | 0.530 | 0.440 | 0.403 | |
| 4" x 7" | Rectangle | 0.940 | 0.810 | 0.680 | 0.530 | 0.440 | 0.403 | |
| 5" x 7" | Rectangle | 0.940 | 0.810 | 0.680 | 0.530 | 0.440 | 0.403 | |
| 1 1/2" | Square | 1.220 | 0.550 | 0.406 | 0.262 | 0.213 | 0.145 | 0.073 |
| 2" | Square | 1.220 | 0.660 | 0.406 | 0.262 | 0.156 | 0.112 | 0.087 |
| 2 1/2" | Square | 1.300 | 0.796 | 0.486 | 0.278 | 0.160 | 0.120 | 0.098 |
| 3" | Square | 1.400 | 0.950 | 0.534 | 0.287 | 0.235 | 0.185 | 0.145 |
| 3 1/2" | Square | 1.406 | 0.776 | 0.584 | 0.387 | 0.315 | 0.243 | 0.223 |
| 4" | Square | 1.436 | 0.910 | 0.678 | 0.404 | 0.333 | 0.273 | 0.240 |
| 1 1/2" | Round | 1.220 | 0.550 | 0.406 | 0.262 | 0.213 | 0.145 | 0.073 |
| 2" | Square | 1.260 | 0.660 | 0.406 | 0.262 | 0.156 | 0.112 | 0.087 |
| 2 1/2" | Square | 1.300 | 0.796 | 0.486 | 0.278 | 0.160 | 0.120 | 0.098 |
| 3" | Square | 1.400 | 0.950 | 0.534 | 0.287 | 0.235 | 0.185 | 0.145 |
| 3 1/2" | Square | 1.406 | 0.776 | 0.584 | 0.387 | 0.315 | 0.243 | 0.223 |
| 4" | Square | 1.436 | 0.910 | 0.678 | 0.404 | 0.333 | 0.273 | 0.240 |
| 1 1/2" | Round | 1.220 | 0.540 | 0.372 | 0.213 | 0.138 | 0.078 | 0.062 |
| 1 3/4" | Round | 1.240 | 0.694 | 0.376 | 0.216 | 0.144 | 0.098 | 0.073 |
| 2" | Round | 1.260 | 0.776 | 0.408 | 0.229 | 0.153 | 0.112 | 0.090 |
| 2 1/2" | Round | 1.280 | 0.712 | 0.446 | 0.244 | 0.156 | 0.112 | 0.090 |
| 3" | Round | 1.400 | 0.782 | 0.582 | 0.333 | 0.238 | 0.187 | 0.153 |
| 3 1/2" | Round | 1.410 | 0.802 | 0.638 | 0.369 | 0.287 | 0.232 | 0.198 |
| 5 1/4" | Round | 1.440 | 1.240 | 1.066 | 0.827 | 0.604 | 0.470 | 0.437 |
| 2 1/4" x 3 1/4" | Oval | 1.400 | 0.752 | 0.434 | 0.264 | 0.189 | 0.145 | 0.132 |
| 3" x 4" | Oval | 1.410 | 0.762 | 0.466 | 0.311 | 0.253 | 0.203 | 0.190 |


