Custom Stock Shape Magnets

All of our Premium Vinyl Die Cut Stock Shape Magnets are 20MIL Thick for a strong hold. We print using offset lithography on paper. The paper imprints are laminated with ultra clear mylar film, applied to vinyl magnet material and then die cut. Custom cutting dies insure clean cuts and a perfect shape. Our magnets are guaranteed not to peel or fade!. Printing is 1-4 color process digitally printed on a white background
Best of all, our talented graphic artists are standing by to assist you with designing your custom stock shape magnets NOW! Call our toll free number now (888)257-7181.


Custom Stock Shape Magnet Pricing
| Shape | Size | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| Pencil | 1" x 4" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Heart | 2" x 2" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Band-Aid | 1" x 3 1/2" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Football Helmet | 2 1/8" x 2 1/8" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Light Bulb | 1 3/4" x 2 1/2" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Dog Bone | 1 3/4" x 2 1/2" | 1.250 | 0.630 | 0.390 | 0.218 | 0.145 | 0.118 | 0.083 |
| Car | 1 1/2" x 4 1/2" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| Sports Car | 1 1/2" x 4 1/2" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| Book | 3 1/8" x 2 3/8" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| US Flag | 3 1/4" x 2 1/4" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| Shape | Size | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| Football | 2 5/16" x 3 1/2" | 1.392 | 0.772 | 0.524 | 0.300 | 0.218 | 0.191 | 0.155 |
| Bus | 1 3/4" x 5" | 1.392 | 0.772 | 0.524 | 0.300 | 0.218 | 0.191 | 0.155 |
| Moving Truck | 2 1/8" x 4" | 1.392 | 0.772 | 0.524 | 0.300 | 0.218 | 0.191 | 0.155 |
| Cargo Van | 2" x 4 1/2" | 1.392 | 0.772 | 0.524 | 0.300 | 0.218 | 0.191 | 0.155 |
| Teddy Bear | 2" x 2" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Phone | 2" x 2 1/2" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Ambulance | 1 1/2" x 3 1/4" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Pizza Slice | 1" x 2 7/8" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Stop Sign | 2" x 2" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Chef Hat | 2" x 2 1/4" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Tooth | 1 3/4" x 2 1/2" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Shield | 2" x 2" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Mouth | 1 3/4" x 2 1/4" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Mouth w/ Braces | 1 3/4" x 2 1/4" | 1.270 | 0.650 | 0.410 | 0.227 | 0.155 | 0.125 | 0.095 |
| Shape | Size | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| Tooth Brush | 1 7/16" x 3 9/16" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| #1 | 1 3/4" x 2 7/8" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| Coffee Mug | 2 1/8" x 2 1/2" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| Mortar & Pestle | 2 1/8" x 2 3/4" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| Capsule | 1 1/2" x 3 3/4" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| Footprint | 1 1/2" x 3 1/2" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| House | 1 3/4" x 2 3/4" | 1.330 | 0.710 | 0.440 | 0.264 | 0.156 | 0.127 | 0.097 |
| Apple | 2" x 2 1/2" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| Real Estate Sign | 2 1/4" x 2 1/4" | 1.380 | 0.760 | 0.510 | 0.282 | 0.185 | 0.164 | 0.128 |
| Tractor Trailer | 1 7/8" x 7" | 1.400 | 0.780 | 0.532 | 0.345 | 0.282 | 0.264 | 0.217 |
| Shape | Size | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| Baby Bottle | 1 3/4" x 4 1/8" | 1.370 | 0.750 | 0.470 | 0.273 | 0.160 | 0.131 | 0.100 |
| Glasses | 1 3/4" x 3 3/4" | 1.370 | 0.750 | 0.470 | 0.273 | 0.160 | 0.131 | 0.100 |
| Tow Truck | 1 5/8" x 4" | 1.370 | 0.750 | 0.470 | 0.273 | 0.160 | 0.131 | 0.100 |
| Van | 1 3/4" x 4" | 1.370 | 0.750 | 0.470 | 0.273 | 0.160 | 0.131 | 0.100 |
| Paw Print | 3 1/2" x 3 1/8" | 1.396 | 0.776 | 0.528 | 0.305 | 0.222 | 0.198 | 0.170 |
| Laptop | 3 1/4" x 3 3/4" | 1.396 | 0.776 | 0.528 | 0.305 | 0.222 | 0.198 | 0.170 |


