Custom Shape Magnets
All of our Premium Vinyl Die Cut Stock Shape Magnets are 20MIL and 30MIL Thick for a strong hold. We print using offset lithography on paper. The paper imprints are laminated with ultra clear mylar film, applied to vinyl magnet material and then die cut. Custom cutting dies insure clean cuts and a perfect shape. Our magnets are guaranteed not to peel or fade!. Printing is 1-4 color process digitally printed on a white background. Intended for indoor use only.
Best of all, our talented graphic artists are standing by to assist you with designing your custom shape magnets NOW! Call our toll free number now 1-800-670-9092.
Custom Shape Magnet Pricing
| Item Number | Size Sq. Inches | Thickness | 500 | 1000 | 2500 | 5000 | 10M |
|---|---|---|---|---|---|---|---|
| BL-5904 | 4 - 4.9 | 20 mil | 0.608 | 0.364 | 0.235 | 0.177 | 0.150 |
| 30 mil | 0.940 | 0.425 | 0.313 | 0.248 | 0.175 | ||
| BL-5905 | 5 - 5.9 | 20 mil | 0.662 | 0.385 | 0.256 | 0.197 | 0.167 |
| 30 mil | 1.004 | 0.487 | 0.369 | 0.295 | 0.195 | ||
| BL-5906 | 6 - 6.9 | 20 mil | 0.696 | 0.396 | 0.267 | 0.205 | 0.183 |
| 30 mil | 1.068 | 0.551 | 0.425 | 0.342 | 0.215 | ||
| BL-5907 | 7 - 7.9 | 20 mil | 0.732 | 0.416 | 0.289 | 0.225 | 0.200 |
| 30 mil | 1.116 | 0.595 | 0.469 | 0.373 | 0.235 | ||
| BL-5908 | 8 - 8.9 | 20 mil | 0.822 | 0.438 | 0.311 | 0.245 | 0.217 |
| 30 mil | 1.140 | 0.616 | 0.491 | 0.390 | 0.255 | ||
| BL-5909 | 9 - 9.9 | 20 mil | 0.914 | 0.460 | 0.331 | 0.265 | 0.233 |
| 30 mil | 1.166 | 0.640 | 0.515 | 0.407 | 0.277 | ||
| BL-5910 | 10 - 10.9 | 20 mil | 0.922 | 0.482 | 0.353 | 0.285 | 0.250 |
| 30 mil | 1.228 | 0.675 | 0.529 | 0.422 | 0.298 | ||
| BL-5911 | 11 - 11.9 | 20 mil | 0.930 | 0.502 | 0.375 | 0.300 | 0.267 |
| 30 mil | 1.290 | 0.709 | 0.544 | 0.437 | 0.320 | ||
| BL-5912 | 12 - 12.9 | 20 mil | 0.952 | 0.524 | 0.396 | 0.312 | 0.283 |
| 30 mil | 1.354 | 0.747 | 0.562 | 0.450 | 0.342 | ||
| BL-5913 | 13 - 13.9 | 20 mil | 0.952 | 0.545 | 0.416 | 0.325 | 0.300 |
| 30 mil | 1.372 | 0.765 | 0.585 | 0.463 | 0.363 | ||
| BL-5914 | 14 - 14.9 | 20 mil | 0.976 | 0.567 | 0.438 | 0.352 | 0.317 |
| 30 mil | 1.386 | 0.778 | 0.604 | 0.477 | 0.385 | ||
| BL-5915 | 15 - 15.9 | 20 mil | 1.000 | 0.587 | 0.460 | 0.377 | 0.335 |
| 30 mil | 1.400 | 0.791 | 0.622 | 0.490 | 0.405 |


