Custom Calendar Magnets
Calendar magnets from Magnets-On-Sale.com are one of the best ways to keep your company, product or service in the eyes of your clients every day of the year!
Our calendar magnets can be printed using any year and any information you would like. Our custom calendar magnets can take any shape that you desire and include FULL Color processing so feel free to include your photo or any other images to give your calendar magnets even more appeal.

Calendar magnets are popular with Attorneys, Real Estate Agencies, Doctor and Dentist Offices, Cleaning, landscaping and lawn services and hundreds of other businesses. These are great economical advertising products that will insure visibility of you via the refrigerator, filing cabinet, mailbox, toolbox, vehicle and desktop of all who get them from you. Did we mention that our calendar magnets also make a great fundraising idea?! Whether you’re a plumber, painter or powerbroker, we can custom tailor a magnet design to fit your needs!
All of our calendar magnets include FULL Color processing and all of the magnet surface can be printed on. You can put whatever you like, wherever you like! All of our custom calendar magnets are 20MIL thick for a strong hold, have a clear mylar protective coating that will not fade or peel and even allows you or your clients to mark on them!
Calendar Magnet Pricing
| Size | Shape | 125 | 250 | 500 | 1000 | 2500 | 5000 | 10K |
|---|---|---|---|---|---|---|---|---|
| 2" x 4" | Rectangle | 1.270 | 0.570 | 0.474 | 0.316 | 0.224 | 0.157 | 0.157 |
| 3 1/2" x 4" | Rectangle | 1.390 | 0.760 | 0.570 | 0.380 | 0.311 | 0.238 | 0.208 |
| 3 1/2" x 5 1/2" | Rectangle | 1.430 | 0.878 | 0.810 | 0.524 | 0.427 | 0.308 | 0.292 |
| 4" x 6" | Rectangle | 1.83 | .940 | .810 | 0.680 | 0.530 | 0.440 | 0.403 |
| 4" x 7" | Rectangle | 1.83 | .940 | .810 | 0.680 | 0.530 | 0.440 | 0.403 |
| 5" x 7" | Rectangle | 1.83 | .940 | .810 | 0.680 | 0.530 | 0.440 | 0.403 |
Calendar Pad Magnets
Construction
Imprints are laminated with ultra clear mylar film and applied to flexible 20 mil vinyl magnet material. Stock calendar pad attached. Intended for indoor use only.
Charges & Imprints
Pricing shown includes full color printing with absolutely no set up charges!
Proofing
Color email proofs at no charge.
Packaging
Bulk packed in poly bags.
Production Time
Normal production time is 8 working days. Rush services are available!
Calendar Pad Pricing
| Product # | Magnet | Pad | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| BL-5010 | 2" x 3 1/2" | 2" x 3 1/2" | 1.270 | 0.770 | 0.630 | 0.573 | .0473 |
| BL-5020 | 2" x 3 1/2" | 4" x 3 1/2" | 1.390 | 0.890 | .0750 | .0618 | 0.582 |
| BL-5010B | 2" x 3 1/2" | 2" x 3 1/2" | 0.630 | 0.390 | 0.380 | 0.336 | 0.327 |
| BL-5020B | 2" x 3 1/2" | 4" x 3 1/2" | 0.810 | 0.550 | 0.520 | 0.464 | 0.536 |
| BL-5050 | 2" X 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | .0573 | .0536 |
| BL-5051 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5052 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5053 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5054 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5055 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5056 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5057 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5058 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5059 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5060 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5061 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5062 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5063 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5065 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5066 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5067 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5068 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |
| BL-5069 | 2" x 3" | 2 1/4" x 3" | 1.310 | 0.830 | 0.690 | 0.573 | 0.536 |


